
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0">

<channel>
	<title>News &#8211; Global Metals</title>
	<link>https://globalmetals.am</link>
	<description>Mining Company</description>
	<lastBuildDate>Wed, 22 Jul 2020 21:33:56 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[Business 24 News Agency]]></copyright>
	<generator>B24.am</generator>

		<item>
		<title>SAGAMAR CJSC Holds The 133th Position In The List Of 1000 Largest Tax Payers In 2012</title>
		<link>https://globalmetals.am/news/3107.html</link>
		<media:thumbnail url="https://globalmetals.am/pub/uploads/2020/07/DSC03005_386453213.jpg" />
		<pubDate>Thu, 07 Feb 2013 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">5fe6c0e726b923a6dd51baedf820f327</guid>
				<category><![CDATA[News]]></category>
					<description><![CDATA[<img src="https://globalmetals.am/pub/uploads/2020/07/DSC03005_386453213.jpg"/> <br/> <br/> In the list of the largest tax payers in 2012, published by the State Revenue Committee of the RA,  Sagamar CJSC holds the 133th position. During the past year Sagamar CJSC paid 718.555 million AMD]]></description>
							</item>
		<item>
		<title>SAGAMAR CJSC Holds The 176th Position In The List Of 1000 Largest Tax Payers In The First Half Of 2011</title>
		<link>https://globalmetals.am/news/3102.html</link>
		<media:thumbnail url="https://globalmetals.am/pub/uploads/2020/07/Armanis18_559571423.jpg" />
		<pubDate>Tue, 18 Oct 2011 19:47:44 +0000</pubDate>
		<guid isPermaLink="false">0fe8f850fdc340bba090363f55ef6d25</guid>
				<category><![CDATA[News]]></category>
					<description><![CDATA[<img src="https://globalmetals.am/pub/uploads/2020/07/Armanis18_559571423.jpg"/> <br/> <br/> Armenia’s State Revenue Committee has published the list of 1000 largest tax payers in the first half of 2011. SAGAMAR CJSC holds the 176th line in the list with 225.3 million AMD of the total]]></description>
							</item>
		<item>
		<title>SAGAMAR CJSC Holds The 187th Position In The List Of 1000 Largest Tax Payers In The First Quarter Of 2011</title>
		<link>https://globalmetals.am/news/3047.html</link>
		<media:thumbnail url="https://globalmetals.am/pub/uploads/2020/07/Armanis14_932361800.jpg" />
		<pubDate>Fri, 10 Jun 2011 11:30:30 +0000</pubDate>
		<guid isPermaLink="false">a517663a3b20f1f47a4b2469b7891d90</guid>
				<category><![CDATA[News]]></category>
					<description><![CDATA[<img src="https://globalmetals.am/pub/uploads/2020/07/Armanis14_932361800.jpg"/> <br/> <br/> Armenia’s State Revenue Committee has published the list of 1000 largest tax payers in the first quarter of 2011. SAGAMAR CJSC holds the 187th line in the list with 90.45 million AMD of the total]]></description>
							</item>
		<item>
		<title>President Serzh Sargsyan Held A Meeting With Top Managers Of Mining Companies Of Armenia</title>
		<link>https://globalmetals.am/news/3024.html</link>
		<media:thumbnail url="https://globalmetals.am/pub/uploads/2020/07/output_163602605.jpg" />
		<pubDate>Wed, 27 Apr 2011 22:01:25 +0000</pubDate>
		<guid isPermaLink="false">858904ff12070bc996f971cc435ffb36</guid>
				<category><![CDATA[News]]></category>
					<description><![CDATA[<img src="https://globalmetals.am/pub/uploads/2020/07/output_163602605.jpg"/> <br/> <br/> Today President Serzh Sargsyan invited a meeting at the administrative office of Vallex Group, which was attended by the managers and owners of the mining companies operating in Armenia. According to President Serzh Sargsyan, mining]]></description>
							</item>
		<item>
		<title>President Of Armenia Visited SAGAMAR CJSC</title>
		<link>https://globalmetals.am/news/3023.html</link>
		<media:thumbnail url="https://globalmetals.am/pub/uploads/2020/07/DSC03134_951936897.jpg" />
		<pubDate>Sat, 06 Nov 2010 21:43:04 +0000</pubDate>
		<guid isPermaLink="false">c5c61f11afb26232dfc5aa75f9fa85b6</guid>
				<category><![CDATA[News]]></category>
					<description><![CDATA[<img src="https://globalmetals.am/pub/uploads/2020/07/DSC03134_951936897.jpg"/> <br/> <br/> Today President Serzh Sargsyan  visited  Armanis Concentrator, located  near town of Stepanavan, Lori marz. In the administrative building of &#8220;Sagamar” CJSC, President Sargsyan was introduced to the works and future projects of Investment Group, which]]></description>
							</item>
	</channel>
</rss>
