- SAGAMAR CJSC Holds The 133th Position In The List Of 1000 Largest Tax Payers In 2012
- SAGAMAR CJSC Holds The 176th Position In The List Of 1000 Largest Tax Payers In The First Half Of 2011
- SAGAMAR CJSC Holds The 187th Position In The List Of 1000 Largest Tax Payers In The First Quarter Of 2011
- President Serzh Sargsyan Held A Meeting With Top Managers Of Mining Companies Of Armenia
- President Of Armenia Visited SAGAMAR CJSC
| COMEX | $/tr.oz | +/- |
| Gold | 2031.80 | +0.64% |
| Silver | 22.75 | -0.26% |
| Platinum | 908.90 | -0.38% |
| LME 3m | $/t. | +/- |
| Aluminium | 2164.50 | -0.53% |
| Copper | 8355.00 | +0.91% |
| Nickel | 16190.00 | +0.40% |
| Tin | 25750.00 | +1.38% |
| Lead | 2093.00 | +1.55% |
| Zinc | 2471.00 | +0.65% |
| Molybdenum | 43000.00 | +0.00% |
| Cobalt | 29135.00 | +0.00% |
| |
||

